2024 Pharmacist Salary in California
Pharmacists in California are paid some of the highest salaries in the nation, earning a six figure income, annually. While the highest salaries are paid in San Jose-Sunnyvale-Santa Clara, the lowest are in Merced. There are 33,130 pharmacists working in CA and their employment prospects are projected to grow at the rate of 6.71% from 2020 to 2030. On an average, a pharmacists' salary in California is $146,140.
Average Salary of Pharmacist in California
Working in CA as pharmacists will certainly fetch you a higher salary of $146,140 as compared to the national average. Nonetheless, the higher cost of living in Californian cities notwithstanding, the high pay package in the state is warranted for. Pharmacists looking for part-time jobs can expect to earn an hourly salary of $70.26.
Type | Average Salary |
Hourly Wage | $70.26 |
Monthly Salary | $12,180 |
Annual Salary | $146,140 |
Pharmacist Salary by Experience in CA
When you start working as a pharmacist, you can expect to earn an annual salary of $79,980. Of course, with experience, the expertise you add to your job will take your earnings higher. Pharmacists who stick around for 20 years or more can earn an annual salary of $193,120.
Level of Experience | Hourly | Annual |
Less than 1 year (Starting) | $38.45 | $79,980 |
1-4 years | $61.87 | $128,690 |
5-9 years | $74.97 | $155,930 |
10-19 years | $80.10 | $166,610 |
20 years or more | $92.85 | $193,120 |
Salary Growth (2017-2021)
The salary of a pharmacist in California has gone up by 7.38% from 2017 to 2021. However, just in the last 2 years the salary hike has been the least, rising only by a meagre 1.45%.
Year | Average Annual Salary | Growth |
2017 | $136,730 | 0.46% |
2018 | $139,690 | 2.16% |
2019 | $144,050 | 3.12% |
2020 | $146,070 | 1.40% |
2021 | $146,140 | 0.05% |
Total | $10,040 | 7.38% |
Employment Growth (2017-2021)
There are 33,130 pharmacists working in California and 4,460 pharmacists, preciously, have been added to the workforce since 2017; that is an employment growth of 15.56%. The steady demand for pharmacists in the state is due to growing expansion of the pharmaceutical industry along with the rising demand in the use of prescription drugs.
Year | Employment | Growth |
2017 | 29,860 | 4.15% |
2018 | 30,950 | 3.65% |
2019 | 32,150 | 3.88% |
2020 | 32,520 | 1.15% |
2021 | 33,130 | 1.88% |
Total | 4,460 | 15.56% |
Industry Wise Income and Employment (2021)
The largest employers of pharmacists in California are retail pharmacies, employing 13,360 pharmacists and paying an annual salary of $137,860. The highest salaries however, come from Outpatient Care Centers, paying an annual income of $175,230. Retail Pharmacies pay the least salaries and Outpatient Care Centers hire only 770 pharmacists, annually.
Industry | Employment | Hourly Salary | Annual Salary |
Retail Pharmacies | 13,360 | $66.28 | $137,860 |
Hospitals | 8,640 | $74.33 | $154,600 |
Grocery Stores | 2,570 | $67.16 | $139,700 |
Other General Merchandise Stores | 2,070 | $73.69 | $153,280 |
Outpatient Care Centers | 770 | $84.25 | $175,230 |
California Metro Wise - Salary and Employment (2021)
If you looking to work as pharmacists in California, you should know that the metropolitan areas of Los Angeles-Long Beach-Anaheim employ, 12,790 pharmacists, the largest number in the state. However, you will earn the highest salary if you work in a pharmacy located in San Jose as they pay the biggest six-figure pay checks at $168,640.
AREA_TITLE | Employment | Hourly | Annual | Starting Salary | Experienced Salary |
Los Angeles-Long Beach-Anaheim | 12,790 | $65.84 | $136,950 | $78,850 | $170,170 |
San Francisco-Oakland-Hayward | 4,040 | $78.77 | $163,840 | $128,160 | $200,680 |
Riverside-San Bernardino-Ontario | 3,190 | $70.34 | $146,310 | $123,390 | $167,470 |
San Diego-Carlsbad | 2,600 | $70.09 | $145,790 | $109,790 | $170,860 |
Sacramento--Roseville--Arden-Arcade | 2,150 | $70.16 | $145,930 | $62,680 | $172,070 |
San Jose-Sunnyvale-Santa Clara | 1,740 | $81.08 | $168,640 | $128,790 | $204,320 |
Fresno | 700 | $69.43 | $144,410 | $104,380 | $173,720 |
Bakersfield | 590 | $68.34 | $142,140 | $105,840 | $166,520 |
Stockton-Lodi | 590 | $68.77 | $143,040 | $107,410 | $167,710 |
Oxnard-Thousand Oaks-Ventura | 580 | $68.72 | $142,950 | $108,630 | $167,710 |
Vallejo-Fairfield | 420 | $75.41 | $156,850 | $127,240 | $192,400 |
Santa Rosa | 340 | $76.16 | $158,420 | $130,610 | $191,360 |
Modesto | 320 | $71.39 | $148,490 | $106,790 | $192,400 |
Santa Maria-Santa Barbara | 270 | $72.46 | $150,730 | $121,070 | $192,400 |
Visalia-Porterville | 270 | $69.57 | $144,710 | $120,570 | $171,800 |
Salinas | 240 | $73.44 | $152,760 | $127,240 | $192,620 |
San Luis Obispo-Paso Robles-Arroyo Grande | 230 | $72.19 | $150,150 | $126,780 | $175,950 |
Chico | 210 | $68.54 | $142,570 | $120,130 | $165,530 |
Napa | 170 | * | * | * | * |
Redding | 170 | $70.60 | $146,850 | $122,010 | $166,520 |
Santa Cruz-Watsonville | 170 | $73.45 | $152,770 | $127,690 | $179,620 |
Merced | 120 | $67.40 | $140,190 | $100,230 | $165,990 |
Hanford-Corcoran | 110 | $69.55 | $144,670 | $125,700 | $167,530 |
Madera | 110 | $71.87 | $149,490 | $125,290 | $167,530 |
Yuba City | 100 | $71.37 | $148,460 | $123,910 | $207,480 |
El Centro | 70 | $67.48 | $140,360 | $120,290 | $167,530 |
Pharmacist Employment Outlook in CA (2020-2030)
Being the most populated state in the nation, the demand for prescription is bound to go up to cater to the ever growing medical needs of a large population. California projects a promising employment growth of 6.71% from 2020 to 2030 with 1,490 jobs available, every year. Out of the 322,200 pharmacists working in the nation, 32,800 work in California.
2020 Employment | 2030 Employment | Percent Change | Projected Annual Job Openings | |
California | 32,800 | 35,000 | 6.71% | 1,490 |
United States | 323,500 | 331,100 | 2.35% | 13,600 |
Pharmacist California VS Pharmacist National
California stands second in the list of highest paying pharmacists' states. Working in this state as a pharmacist is certainly a great career opportunity as you will be not only amongst the highest paid in the nation but also have host of employment opportunities available. You will earn an annual salary of $146,140, which is 16.27% more than the national average.
Type | California Salary | US Salary | Difference | % Difference |
Hourly Wage | $70.26 | $60.43 | 9.83 | 16.27% |
Monthly Salary | $12,180 | $10,470 | 1,710 | 16.33% |
Annual Salary | $146,140 | $125,690 | 20,450 | 16.27% |
National Figures