2021 Pharmacist Salary in Michigan
Average Salary of Pharmacist in Michigan
A A pharmacist in MI earns an average annual salary of $121,110, which is 3.63% lower than the national average. These days many pharmacies prefer hiring part-time pharmacists to cut costs and pay them an hourly wage of $58.23.
Type | Average Salary |
Hourly Wage | $58.23 |
Monthly Salary | $10,090 |
Annual Salary | $121,110 |
Pharmacist Salary by Experience in MI
With years of experience, a pharmacist can bring in expertise and skill to the table, unlike a relatively new pharmacist on the job. While, an entry level pharmacist earns an annual salary of $95,320, the salary jumps up to $158,210 with 20 years of work experience.
Level of Experience | Hourly | Annual |
Less than 1 year (Starting) | $45.83 | $95,320 |
1-4 years | $54.02 | $112,360 |
5-9 years | $59.99 | $124,780 |
10-19 years | $67.79 | $140,990 |
20 years or more | $76.06 | $158,210 |
Salary Growth
Over the past 5 years, from 2015 to 2019, the salary of a pharmacist has gone up by 7.41%.
Year | Average Annual Salary | Growth |
2015 | $113,230 | 0.42% |
2016 | $114,830 | 1.39% |
2017 | $115,160 | 0.29% |
2018 | $117,680 | 2.14% |
2019 | $121,110 | 2.83% |
Total | $8,350 | 7.41% |
Employment Growth
A pharmacist is a huge cost to any pharmacy as the pay scale is much higher than that of a pharmacy technician. Many small pharmacies have been taken over by big pharmacies and consequently pharmacist positions are being cut down in an attempt to save costs. In the last 5 years, the number of pharmacist jobs have decreased by 210. Pharmacists already on job prefer to stick around for longer and hence, the small number of new jobs being created.
Year | Employment | Growth |
2015 | 8,700 | -1.84% |
2016 | 9,050 | 3.87% |
2017 | 9,420 | 3.93% |
2018 | 9,140 | -3.06% |
2019 | 8,650 | -5.66% |
Total | -210 | -2.37% |
Industry Wise Income and Employment
As with any other state, in Michigan too retail pharmacies employ the largest number of pharmacists. 3,710 pharmacists work in the various pharmacies in the state, drawing a salary of $119,290. While, General Merchandise Stores and Hospitals pay the highest salaries, pharmacists working for department stores get paid the least.
Industry | Employment | Hourly Salary | Annual Salary |
Retail Pharmacies | 3,710 | $57.35 | $119,290 |
Hospitals | 2,150 | $59.10 | $122,900 |
Grocery Stores | 680 | $58.87 | $122,420 |
Other General Merchandise Stores | 490 | $59.87 | $124,520 |
Department Stores | 210 | $57.14 | $118,830 |
Michigan Metro Wise - Salary and Employment
Pharmacists working in the most populated cities of Michigan; namely, Detroit, Warren and Dearborn earn an annual salary of $118,790. Catering to a large population, pharmacists are in demand in these cities and they hire 4,110 pharmacists, annually, the largest in the state. If you are looking to work in Flint, you should know the highest salaries in the state come from here.
Area Name | Employment | Hourly | Annual | Starting Salary | Experienced Salary |
Detroit-Warren-Dearborn | 4,110 | $57.11 | $118,790 | $61,710 | $159,190 |
Grand Rapids-Wyoming | 850 | $58.51 | $121,700 | $105,650 | $156,780 |
Ann Arbor | 510 | $58.91 | $122,540 | $103,000 | $157,270 |
Flint | 360 | $64.82 | $134,820 | $108,290 | $167,800 |
Lansing-East Lansing | 270 | $59.21 | $123,160 | $89,440 | $160,510 |
Saginaw | 200 | $59.29 | $123,310 | $107,790 | $154,620 |
Battle Creek | 170 | $58.90 | $122,510 | $106,600 | $153,990 |
Jackson | 90 | $57.70 | $120,020 | $87,330 | $155,790 |
Midland | 90 | $58.97 | $122,660 | $103,160 | $159,350 |
Bay City | 70 | $57.27 | $119,130 | $106,190 | $137,010 |
Monroe | 70 | $59.04 | $122,790 | $105,900 | $154,420 |
Niles-Benton Harbor | 70 | $60.97 | $126,820 | $106,710 | $162,010 |
Pharmacist Employment Outlook in MI
The employment growth for pharmacists in Michigan from 2018-2028 is projected to be at 6.40% in negetive, which is 6% lower than the national growth rate.
2018 Employment | 2028 Employment | Percent Change | Projected Annual Job Openings | |
Michigan | 9,380 | 8,780 | -6.40% | 350 |
United States | 314,300 | 314,100 | -0.06% | 14,100 |
Pharmacist Michigan VS Pharmacist National
Michigan is one of the lowest paying states in the nation for pharmacists and it stands 44th in the list of highest pharmacist salary paying states. A pharmacist in MI draws a salary of $121,110, annually, which is 3.63% lower than the national average.
Type | Michigan Salary | US Salary | Difference | % Difference |
Hourly Wage | $58.23 | $60.34 | -$2.11 | -3.62% |
Monthly Salary | $10,090 | $10,460 | -$370 | -3.67% |
Annual Salary | $121,110 | $125,510 | -$4,400 | -3.63% |